Florida Congressional Delegation
Capitol Addresses US SENATORS
-
Bill Nelson (D-FL)
716 Hart Senate Office Building
Washington, DC 20510
(202) 224-5275 -
Marco Rubio (R-FL)
317 Hart Senate Office Building
Washington, DC 20510
202-224-3041
Capitol Addresses US REPRESENTATIVES
UNSURE OF YOUR REPRESENTATIVE? CLICK HERE
| District | Name | Party | Room | Phone | Committee Assignment |
|---|---|---|---|---|---|
| 1 | Miller, Jeff | R | 2416 RHOB | 202-225-4136 | Veterans' Affairs, Chairman Armed Services Permanent Select Committee on Intelligence |
| 2 | Southerland, Steve | R | 1229 LHOB | 202-225-5235 | Agriculture Natural Resources Transportation and Infrastructure |
| 3 | Brown, Corrine | D | 2336 RHOB | 202-225-0123 | Transportation and Infrastructure Veterans' Affairs |
| 4 | Crenshaw, Ander | R | 440 CHOB | 202-225-2501 | Appropriations |
| 5 | Nugent, Richard | R | 1517 LHOB | 202-225-1002 | House Administration Rules |
| 6 | Stearns, Cliff | R | 2306 RHOB | 202-225-5744 | Energy and Commerce Veterans' Affairs |
| 7 | Mica, John | R | 2187 RHOB | 202-225-4035 | Transportation and Infrastructure, Chairman Oversight and Government Reform |
| 8 | Webster, Daniel | R | 1039 LHOB | 202-225-2176 | Rules |
| 9 | Bilirakis, Gus M. | R | 407 CHOB | 202-225-5755 | Foreign Affairs Homeland Security Veterans' Affairs |
| 10 | Young, C.W. Bill | R | 2407 RHOB | 202-225-5961 | Appropriations |
| 11 | Castor, Kathy | D | 137 CHOB | 202-225-3376 | Budget Energy and Commerce |
| 12 | Ross, Dennis | R | 404 CHOB | 202-225-1252 | Education and the Workforce Judiciary Oversight and Government Reform |
| 13 | Buchanan, Vern | R | 221 CHOB | 202-225-5015 | Ways and Means |
| 14 | Mack, Connie | R | 115 CHOB | 202-225-2536 | Foreign Affairs Oversight and Government Reform |
| 15 | Posey, Bill | R | 120 CHOB | 202-225-3671 | Financial Services |
| 16 | Rooney, Tom | R | 1529 LHOB | 202-225-5792 | Agriculture Armed Services Permanent Select Committee on Intelligence |
| 17 | Wilson, Frederica | D | 208 CHOB | 202-225-4506 | Foreign Affairs Science, Space, and Technology |
| 18 | Ros-Lehtinen, Ileana | R | 2206 RHOB | 202-225-3931 | Foreign Affairs, Chairman |
| 19 | Deutch, Ted | D | 1024 LHOB | 202-225-3001 | Foreign Affairs Judiciary |
| 20 | Wasserman Schultz, Debbie | D | 118 CHOB | 202-225-7931 | Budget Judiciary |
| 21 | Diaz-Balart, Mario | R | 436 CHOB | 202-225-4211 | Appropriations |
| 22 | West, Allen | R | 1708 LHOB | 202-225-3026 | Armed Services Small Business |
| 23 | Hastings, Alcee L. | D | 2353 RHOB | 202-225-1313 | Rules |
| 24 | Adams, Sandy | R | 216 CHOB | 202-225-2706 | Judiciary Science, Space, and Technology |
| 25 | Rivera, David | R | 417 CHOB | 202-225-2778 | Foreign Affairs Natural Resources |
Contact Info
Florida Chapter,